Procedure and Approach Abbreviations
| Abbreviation | Meaning |
|---|---|
| ORIF | Open reduction internal fixation |
| TAH | Total abdominal hysterectomy |
| THA / TKA | Total hip arthroplasty / Total knee arthroplasty |
| CABG | Coronary artery bypass graft |
| TURP | Transurethral resection of the prostate |
| D&C | Dilation and curettage |
| I&D | Incision and drainage |
| LAVH | Laparoscopic-assisted vaginal hysterectomy |
| ACL | Anterior cruciate ligament |
| CEA | Carotid endarterectomy |
Anatomical and Positional Abbreviations
| Abbreviation | Meaning |
|---|---|
| RUQ / LUQ / RLQ / LLQ | Right/left upper/lower quadrant |
| AP | Anteroposterior |
| ROM | Range of motion |
| GI / GU | Gastrointestinal / Genitourinary |
| CNS / PNS | Central nervous system / Peripheral nervous system |
Perioperative Documentation Abbreviations
| Abbreviation | Meaning |
|---|---|
| NPO | Nothing by mouth (nil per os) |
| PACU | Post-anesthesia care unit |
| ASA class | American Society of Anesthesiologists physical status classification |
| EBL | Estimated blood loss |
| H&P | History and physical |
| PRN | As needed (pro re nata) |
| DVT | Deep vein thrombosis |
| SCD | Sequential compression device |
| C&S | Culture and sensitivity |
| STAT | Immediately (statim) |
Instrumentation and Supply Abbreviations
| Abbreviation | Meaning |
|---|---|
| ESU | Electrosurgical unit |
| C-arm | Mobile fluoroscopy imaging unit |
| BSS | Balanced salt solution |
| NS | Normal saline |
| LR | Lactated Ringer's solution |
| K-wire | Kirschner wire |
| JP drain | Jackson-Pratt drain |
| ETT | Endotracheal tube |
| LMA | Laryngeal mask airway |
Sterilization and Infection Control Abbreviations
| Abbreviation | Meaning |
|---|---|
| EtO | Ethylene oxide |
| BI | Biological indicator |
| CI | Chemical indicator |
| SSI | Surgical site infection |
| PPE | Personal protective equipment |
| SPD / CSSD | Sterile Processing Department / Central Sterile Supply Department |
Key Exam Points
- The exam frequently tests abbreviations in the context of a scenario (e.g., "the surgeon documents EBL of 200mL") rather than as isolated definitions - learn them in context.
- Some abbreviations are facility-specific and prohibited on official documentation ("do not use" lists, such as those from The Joint Commission for medication and dosing abbreviations) - always follow facility policy for written charting.
- Know both the abbreviation and the spelled-out term; questions may ask you to identify either direction.